Technical data (manufacturer information, German terms)
| Werkstoff (Nabe) | AL - Aluminium |
| d1 | 15 |
| Bohrungskennzeichnung | B - ohne Passfedernut |
| Werkstoff (Kreuzscheibe) | KU - Kunststoff (Polyacetal POM) |
| d2 | 5 |
| d3 | 6 |
| d2 - d3 empfohlene Wellentoleranz | 4-4 |
| x2 | 4-5 |
| x3 | 4-6 |
| x4 | 5-5 |
| x5 | 5-6 |
| x6 | 6-6 |
| d4 | M 2,5 |
| d5 | 8,2 |
| l1 | 21,2 |
| l2 empfohlene Welleneinstecktiefe | 7 |
| l3 | 3,5 |
| l4 | 5 |
| RoHS | Ja |
| Gewicht | 0,006 kg |
Dimension letters (e.g. d1, l1) refer to the dimensional drawing in the product images; dimensions in mm.
Article data
| Manufacturer | Ganter (Otto Ganter GmbH & Co. KG) |
| Standard part | GN 2242 |
| Order designation | GN 2242-15-B5-6-AL-KU |
| EAN | 4045525617544 |
| Manufacturer designation (German) | Kreuzschieberkupplungen mit Klemmnabe |
| Order unit | Piece |
| Customs tariff number | 84836080 |
| eCl@ss 5.1.4 | 23031003 |