Strut profile 10x40, 10xL=3000mm
Technical data
| Property | Value |
| Condition on delivery | Packaging unit in standard length |
| Cross-section | 10x40 |
| Modular dimension [mm] | 20 |
| Profile slot | 6 |
| Dimensions | 10x40 |
| Open slots | 3 |
| Profile type | Standard |
| Color | Natural |
| Mass [m] [kg] | 0.6 |
| Area moment of inertia in x-direction [lx] [cm⁴] | 3.2 |
| Area moment of inertia in y-direction [ly] [cm⁴] | 0.2 |
| Profile surface [A] [cm²] | 2.1 |
| Moment of resistance in the x-direction [Wx] [cm³] | 1.6 |
| Moment of resistance in the y-direction [Wy] [cm³] | 0.4 |
| Length [L] | 3000 |
| Material | aluminum, anodized |
| Recommended accessories | Cover cap 10x40, black Cover cap 10x40, signal gray |
| Weight [kg] | 17.66 |
Item data
| Property | Value |
| Manufacturer | Bosch Rexroth |
| Part number | 3 842 526 817 |
| Designation | STRUT PROFILE 10X40 10X3000MM |
| Product area | Aluminum profile kit › Profiles and accessories › Strut profiles |
Manufacturer data sheet and CAD data available on request.