Strut profile 15x180, 6xL=6070mm
Technical data
| Property | Value |
| Condition on delivery | Packaging unit in standard length |
| Cross-section | 15x180 |
| Modular dimension [mm] | 45 |
| Profile slot | 10 |
| ESD | Yes |
| Dimensions | 15x180 |
| Open slots | 9 |
| Profile type | Standard |
| Color | Natural |
| Mass [m] [kg] | 3.1 |
| Area moment of inertia in x-direction [lx] [cm⁴] | 321.7 |
| Area moment of inertia in y-direction [ly] [cm⁴] | 3.2 |
| Profile surface [A] [cm²] | 11.6 |
| Moment of resistance in the x-direction [Wx] [cm³] | 35.7 |
| Moment of resistance in the y-direction [Wy] [cm³] | 4.2 |
| Length [L] | 6070 |
| Material | aluminum, anodized |
| Recommended accessories | Cover cap 15x180, black ESD Cover cap 15x180, signal gray |
| Weight [kg] | 116.2 |
Item data
| Property | Value |
| Manufacturer | Bosch Rexroth |
| Part number | 3 842 557 242 |
| Designation | STRUT PROFILE 15X180 6X6070MM |
| Product area | Aluminum profile kit › Profiles and accessories › Strut profiles |
Manufacturer data sheet and CAD data available on request.