Strut profile 30x60 4N, 10xL=6070mm
Technical data
| Property | Value |
| Condition on delivery | Packaging unit in standard length |
| Cross-section | 30x60 4N |
| Modular dimension [mm] | 30 |
| Profile slot | 8 |
| Dimensions | 30x60 |
| Open slots | 4 |
| Profile type | 4N |
| Color | Natural |
| Mass [m] [kg] | 1.6 |
| Area moment of inertia in x-direction [lx] [cm⁴] | 20.2 |
| Area moment of inertia in y-direction [ly] [cm⁴] | 5.5 |
| Profile surface [A] [cm²] | 5.8 |
| Moment of resistance in the x-direction [Wx] [cm³] | 6.7 |
| Moment of resistance in the y-direction [Wy] [cm³] | 3.8 |
| Torsional moment of inertia [It] [cm⁴] | 4.8 |
| Moment of torsion resistance [Wt] [cm³] | 2.4 |
| Length [L] | 6070 |
| Material | aluminum, anodized |
| Recommended accessories | Cover cap 30x30, black Cover cap 30x30, signal gray Cover cap 30x60, black Cover cap 30x60, signal gray Cover cap with hole 30x30, black Cover cap with hole 30x30, signal gray |
| Weight [kg] | 96 |
Item data
| Property | Value |
| Manufacturer | Bosch Rexroth |
| Part number | 3 842 536 472 |
| Designation | STRUT PROFILE 30X60 4N 10X6070MM |
| Product area | Aluminum profile kit › Profiles and accessories › Strut profiles |
Manufacturer data sheet and CAD data available on request.