Strut profile 40x40 HR, 20xL=6070mm
Technical data
| Property | Value |
| Condition on delivery | Packaging unit in standard length |
| Cross-section | 40x40 HR |
| Modular dimension [mm] | 40 |
| Profile slot | 10 |
| ESD | Yes |
| Dimensions | 40x40 |
| Open slots | 1 |
| Profile type | semicircular |
| Color | Natural |
| Mass [m] [kg] | 1.5 |
| Area moment of inertia in x-direction [lx] [cm⁴] | 8.1 |
| Area moment of inertia in y-direction [ly] [cm⁴] | 7.6 |
| Profile surface [A] [cm²] | 5.5 |
| Moment of resistance in the x-direction [Wx] [cm³] | 4 |
| Moment of resistance in the y-direction [Wy] [cm³] | 3.6 |
| Torsional moment of inertia [It] [cm⁴] | 4.6 |
| Moment of torsion resistance [Wt] [cm³] | 2.8 |
| Length [L] | 6070 |
| Material | aluminum, anodized |
| Recommended accessories | Cover cap 40x40 HR, black Cover cap 40x40 HR, signal gray Cover cap with hole 40x40 HR, black Cover cap with hole 40x40 HR, signal gray |
| Weight [kg] | 182 |
Item data
| Property | Value |
| Manufacturer | Bosch Rexroth |
| Part number | 3 842 529 381 |
| Designation | STRUT PROFILE 40X40HR 20X6070MM |
| Product area | Aluminum profile kit › Profiles and accessories › Strut profiles |
Manufacturer data sheet and CAD data available on request.