Strut profile 40x40L 0N, 20xL=6070mm
Technical data
| Property | Value |
| Condition on delivery | Packaging unit in standard length |
| Cross-section | 40x40L 0N |
| Modular dimension [mm] | 40 |
| Profile slot | 10 |
| ESD | Yes |
| Dimensions | 40x40 |
| Open slots | 0 |
| Profile type | 0N |
| Color | Natural |
| Mass [m] [kg] | 1.7 |
| Area moment of inertia in x-direction [lx] [cm⁴] | 10.4 |
| Area moment of inertia in y-direction [ly] [cm⁴] | 10.4 |
| Profile surface [A] [cm²] | 6.3 |
| Moment of resistance in the x-direction [Wx] [cm³] | 5.2 |
| Moment of resistance in the y-direction [Wy] [cm³] | 5.2 |
| Torsional moment of inertia [It] [cm⁴] | 10.7 |
| Moment of torsion resistance [Wt] [cm³] | 4.3 |
| Length [L] | 6070 |
| Material | aluminum, anodized |
| Recommended accessories | Cover cap 40x40, black Cover cap 40x40, signal gray Cover cap with hole 40x40, black Cover cap with hole 40x40, signal gray |
| Weight [kg] | 211 |
Item data
| Property | Value |
| Manufacturer | Bosch Rexroth |
| Part number | 3 842 540 954 |
| Designation | STRUT PROFILE 40X40L 0N 20X6070MM |
| Product area | Aluminum profile kit › Profiles and accessories › Strut profiles |
Manufacturer data sheet and CAD data available on request.