Strut profile 40x40L 1N, 20xL=6070mm
Technical data
| Property | Value |
| Condition on delivery | Packaging unit in standard length |
| Cross-section | 40x40L 1N |
| Modular dimension [mm] | 40 |
| Profile slot | 10 |
| ESD | Yes |
| Dimensions | 40x40 |
| Open slots | 1 |
| Profile type | 1N |
| Color | Natural |
| Mass [m] [kg] | 1.7 |
| Area moment of inertia in x-direction [lx] [cm⁴] | 9.8 |
| Area moment of inertia in y-direction [ly] [cm⁴] | 10.3 |
| Profile surface [A] [cm²] | 6.1 |
| Moment of resistance in the x-direction [Wx] [cm³] | 4.7 |
| Moment of resistance in the y-direction [Wy] [cm³] | 5.1 |
| Torsional moment of inertia [It] [cm⁴] | 6.9 |
| Moment of torsion resistance [Wt] [cm³] | 3.7 |
| Length [L] | 6070 |
| Material | aluminum, anodized |
| Recommended accessories | Cover cap 40x40, black Cover cap 40x40, signal gray Cover cap with hole 40x40, black Cover cap with hole 40x40, signal gray |
| Weight [kg] | 220 |
Item data
| Property | Value |
| Manufacturer | Bosch Rexroth |
| Part number | 3 842 529 361 |
| Designation | STRUT PROFILE 40X40L 1N 20X6070MM |
| Product area | Aluminum profile kit › Profiles and accessories › Strut profiles |
Manufacturer data sheet and CAD data available on request.