Strut profile 40x80L 2N, 12xL=6070mm
Technical data
| Property | Value |
| Condition on delivery | Packaging unit in standard length |
| Cross-section | 40x80L 2N |
| Modular dimension [mm] | 40 |
| Profile slot | 10 |
| ESD | Yes |
| Dimensions | 40x80 |
| Open slots | 2 |
| Profile type | 2N |
| Color | Natural |
| Mass [m] [kg] | 2.9 |
| Area moment of inertia in x-direction [lx] [cm⁴] | 66.6 |
| Area moment of inertia in y-direction [ly] [cm⁴] | 20.8 |
| Profile surface [A] [cm²] | 10.9 |
| Moment of resistance in the x-direction [Wx] [cm³] | 16.6 |
| Moment of resistance in the y-direction [Wy] [cm³] | 10.4 |
| Length [L] | 6070 |
| Material | aluminum, anodized |
| Recommended accessories | Cover cap 40x80, black Cover cap 40x80, signal gray Cover cap with hole 40x80, black Cover cap with hole 40x80, signal gray |
| Weight [kg] | 232 |
Item data
| Property | Value |
| Manufacturer | Bosch Rexroth |
| Part number | 3 842 555 650 |
| Designation | STRUT PROFILE 40X80L 2N 12X6070MM |
| Product area | Aluminum profile kit › Profiles and accessories › Strut profiles |
Manufacturer data sheet and CAD data available on request.