Strut profile 45x180, 6xL=6070mm
Technical data
| Property | Value |
| Condition on delivery | Packaging unit in standard length |
| Cross-section | 45x180 |
| Modular dimension [mm] | 45 |
| Profile slot | 10 |
| ESD | Yes |
| Dimensions | 45x180 |
| Open slots | 10 |
| Profile type | Standard |
| Color | Natural |
| Mass [m] [kg] | 6.9 |
| Area moment of inertia in x-direction [lx] [cm⁴] | 766.7 |
| Area moment of inertia in y-direction [ly] [cm⁴] | 57.3 |
| Profile surface [A] [cm²] | 25.5 |
| Moment of resistance in the x-direction [Wx] [cm³] | 85.2 |
| Moment of resistance in the y-direction [Wy] [cm³] | 25.5 |
| Torsional moment of inertia [It] [cm⁴] | 44.4 |
| Moment of torsion resistance [Wt] [cm³] | 17 |
| Profile adaption | D17: in slots B/J, E/G D17V: in slots A/F M12: in all core holes |
| Length [L] | 6070 |
| Material | aluminum, anodized |
| Recommended accessories | Cover cap 45x180, black Cover cap 45x180, signal gray |
| Weight [kg] | 273.6 |
Item data
| Property | Value |
| Manufacturer | Bosch Rexroth |
| Part number | 3 842 553 616 |
| Designation | STRUT PROFILE 45X180 6X6070MM |
| Product area | Aluminum profile kit › Profiles and accessories › Strut profiles |
Manufacturer data sheet and CAD data available on request.