Strut profile 45x60, L6070
Technical data
| Property | Value |
| Condition on delivery | Single rod in standard length |
| Cross-section | 45x60 |
| Modular dimension [mm] | 45 |
| Profile slot | 10 |
| ESD | Yes |
| Dimensions | 45x60 |
| Open slots | 4 |
| Profile type | Standard |
| Color | Natural |
| Mass [m] [kg] | 3 |
| Area moment of inertia in x-direction [lx] [cm⁴] | 37.2 |
| Area moment of inertia in y-direction [ly] [cm⁴] | 22.7 |
| Profile surface [A] [cm²] | 11 |
| Moment of resistance in the x-direction [Wx] [cm³] | 12.4 |
| Moment of resistance in the y-direction [Wy] [cm³] | 10.1 |
| Torsional moment of inertia [It] [cm⁴] | 6.7 |
| Moment of torsion resistance [Wt] [cm³] | 4.09 |
| Length [L] | 6070 |
| Material | aluminum, anodized |
| Recommended accessories | Cover cap 45x60, black Cover cap 45x60, signal gray Cover cap with hole 45x60, black Cover cap with hole 45x60, signal gray |
| Weight [kg] | 18.3 |
Item data
| Property | Value |
| Manufacturer | Bosch Rexroth |
| Part number | 3 842 557 210 |
| Designation | STRUT PROFILE 45X60 L=6170MM |
| Product area | Aluminum profile kit › Profiles and accessories › Strut profiles |
Manufacturer data sheet and CAD data available on request.