Strut profile 45x60° 20xL=6070mm
Technical data
| Property | Value |
| Condition on delivery | Packaging unit in standard length |
| Cross-section | 45x60° |
| Modular dimension [mm] | 45 |
| Profile slot | 10 |
| ESD | Yes |
| Dimensions | 45x45 |
| Open slots | 2 |
| Profile type | 60 degrees |
| Color | Natural |
| Mass [m] [kg] | 1.8 |
| Area moment of inertia in x-direction [lx] [cm⁴] | 11.4 |
| Area moment of inertia in y-direction [ly] [cm⁴] | 16.9 |
| Profile surface [A] [cm²] | 6.8 |
| Moment of resistance in the x-direction [Wx] [cm³] | 4.4 |
| Moment of resistance in the y-direction [Wy] [cm³] | 5.2 |
| Torsional moment of inertia [It] [cm⁴] | 6.8 |
| Moment of torsion resistance [Wt] [cm³] | 4.3 |
| Length [L] | 6070 |
| Material | aluminum, anodized |
| Recommended accessories | Cover cap 45x60°, black ESD Cover cap 45x60°, signal gray |
| Weight [kg] | 226.7 |
Item data
| Property | Value |
| Manufacturer | Bosch Rexroth |
| Part number | 3 842 557 956 |
| Designation | STRUT PROFILE 45X60G 20X6070MM |
| Product area | Aluminum profile kit › Profiles and accessories › Strut profiles |
Manufacturer data sheet and CAD data available on request.