Strut profile 50x150L, 4xL=6070mm
Technical data
| Property | Value |
| Condition on delivery | Packaging unit in standard length |
| Cross-section | 50x150L |
| Modular dimension [mm] | 50 |
| Profile slot | 10 |
| Dimensions | 50x150 |
| Open slots | 8 |
| Profile type | Standard |
| Color | Natural |
| Mass [m] [kg] | 6.9 |
| Area moment of inertia in x-direction [lx] [cm⁴] | 540 |
| Area moment of inertia in y-direction [ly] [cm⁴] | 64.2 |
| Profile surface [A] [cm²] | 25.8 |
| Moment of resistance in the x-direction [Wx] [cm³] | 72 |
| Moment of resistance in the y-direction [Wy] [cm³] | 25.7 |
| Torsional moment of inertia [It] [cm⁴] | 52.1 |
| Moment of torsion resistance [Wt] [cm³] | 20.5 |
| Length [L] | 6070 |
| Material | aluminum, anodized |
| Recommended accessories | Cover cap 50x150, signal gray Mounting hole plug 50x150, black |
| Weight [kg] | 181 |
Item data
| Property | Value |
| Manufacturer | Bosch Rexroth |
| Part number | 3 842 537 826 |
| Designation | STRUT PROFILE 50X150L 4X6070MM |
| Product area | Aluminum profile kit › Profiles and accessories › Strut profiles |
Manufacturer data sheet and CAD data available on request.