Strut profile 60x60L, 20xL=6070mm
Technical data
| Property | Value |
| Condition on delivery | Packaging unit in standard length |
| Cross-section | 60x60L |
| Modular dimension [mm] | 60 |
| Profile slot | 10 |
| Dimensions | 60x60 |
| Open slots | 4 |
| Profile type | Standard |
| Color | Natural |
| Mass [m] [kg] | 2.6 |
| Area moment of inertia in x-direction [lx] [cm⁴] | 32.4 |
| Area moment of inertia in y-direction [ly] [cm⁴] | 32.4 |
| Profile surface [A] [cm²] | 9.6 |
| Moment of resistance in the x-direction [Wx] [cm³] | 10.8 |
| Moment of resistance in the y-direction [Wy] [cm³] | 10.8 |
| Torsional moment of inertia [It] [cm⁴] | 13.2 |
| Moment of torsion resistance [Wt] [cm³] | 8.7 |
| Length [L] | 6070 |
| Material | aluminum, anodized |
| Recommended accessories | Cover cap 60x60, signal gray Cover cap with hole 60x60, black ESD Cover cap with hole 60x60, signal gray Mounting hole plug 60x60, black ESD |
| Weight [kg] | 335 |
Item data
| Property | Value |
| Manufacturer | Bosch Rexroth |
| Part number | 3 842 557 204 |
| Designation | STRUT PROFILE 60X60L 20X6070MM |
| Product area | Aluminum profile kit › Profiles and accessories › Strut profiles |
Manufacturer data sheet and CAD data available on request.