Strut profile 22.5x180, 6xL=6070mm
Technical data
| Property | Value |
| Condition on delivery | Packaging unit in standard length |
| Cross-section | 22,5x180 |
| Modular dimension [mm] | 45 |
| Profile slot | 10 |
| ESD | Yes |
| Dimensions | 11,5x180 |
| Open slots | 9 |
| Profile type | Standard |
| Color | Natural |
| Mass [m] [kg] | 5.8 |
| Area moment of inertia in x-direction [lx] [cm⁴] | 581 |
| Area moment of inertia in y-direction [ly] [cm⁴] | 11.8 |
| Profile surface [A] [cm²] | 21.6 |
| Moment of resistance in the x-direction [Wx] [cm³] | 66.8 |
| Moment of resistance in the y-direction [Wy] [cm³] | 14.7 |
| Profile adaption | D28: in slots G, I |
| Length [L] | 6070 |
| Material | aluminum, anodized |
| Recommended accessories | Cover cap 22.5x180, black ESD Cover cap 22.5x180, signal gray |
| Weight [kg] | 215.8 |
Item data
| Property | Value |
| Manufacturer | Bosch Rexroth |
| Part number | 3 842 557 944 |
| Designation | T-SLOT PLATE 22,5X180 6X6070MM |
| Product area | Aluminum profile kit › Profiles and accessories › Strut profiles |
Manufacturer data sheet and CAD data available on request.