Technical data (manufacturer information, German terms)
| Schalthebeldurchmesser d1 | 37 |
| d2 Bohrung Vierkant | 12 |
| Bohrungskennzeichen | K - mit Nabennut DIN 6885-1 P9 |
| Werkstoff | PA - Kunststoff, Polyamid |
| Bohrung Vierkant | B 8 |
| filtercoulmn1 Bohrung Vierkant | B 10 |
| d3 | 18 |
| d4 | 21 |
| d5 | 10 |
| d6 | 5 |
| h1 | 20 |
| h2 | 0,5 |
| h3 | 17,8 |
| h4 | 46 |
| Länge l | 81 |
| k | 26 |
| r | 13,8 |
| s | 4,3 |
| w | 25° |
| RoHS | Ja |
| Gewicht | 0,065 kg |
Dimension letters (e.g. d1, l1) refer to the dimensional drawing in the product images; dimensions in mm.
Article data
| Manufacturer | Ganter (Otto Ganter GmbH & Co. KG) |
| Standard part | GN 512 |
| Order designation | GN 512-37-K12 |
| EAN | 4045525267602 |
| Manufacturer designation (German) | Schalthebel, Kunststoff |
| Order unit | Piece |
| Customs tariff number | 84879090 |
| eCl@ss 5.1.4 | 23010502 |