Technical data (manufacturer information, German terms)
| Größe | 440 |
| Form | A - Spannarm mit Langloch |
| Werkstoff | ST - Stahl |
| FH in N Haltekraft | 4400 |
| a | 34 |
| b1 | 54 |
| b2 | 65 |
| b3 | 10 |
| d1 | M 10 |
| d2 | 8,5 |
| d3 | 10,5 |
| h1 | 215 |
| h2 | 50 |
| h3 | 24 |
| h4 ≈ | 45 |
| l1 Form A | 129,5 |
| Form E | 129,5 |
| l2 | 66 |
| l3 | 66 |
| m1 | 30 |
| m2 | 45 |
| m3 | 12 |
| r1 | 107 |
| r2 | 107 |
| s1 | 5 |
| s2 | 10 |
| RoHS | Ja |
| Gewicht | 1,160 kg |
Dimension letters (e.g. d1, l1) refer to the dimensional drawing in the product images; dimensions in mm.
Article data
| Manufacturer | Ganter (Otto Ganter GmbH & Co. KG) |
| Standard part | GN 810.10 |
| Order designation | GN 810.10-440-A |
| EAN | 4045525069954 |
| Manufacturer designation (German) | Schnellspanner, Stahl, Spannhebel vertikal, mit waagrechtem Fuß, schwere Ausführung „Longlife“ |
| Order unit | Piece |
| Customs tariff number | 82057000 |
| eCl@ss 5.1.4 | 90909090 |