Technical data (manufacturer information, German terms)
| Größe | 440 |
| Form | F - Spannarm mit Buchse |
| FH in N Haltekraft | 4400 |
| a | 34 |
| b1 | 54 |
| b2 | 20 |
| b3 | 10 |
| b4 | 10 |
| d1 | M 10 |
| d2 | 8,5 |
| d3 | 10,5 |
| h1 | 235 |
| h2 | 69,5 |
| h3 | 24 |
| h4 ≈ | 45 |
| l1 Form B | 129,5 |
| Form F | 129,5 |
| l2 | 66 |
| l3 | 66 |
| m1 | 30 |
| m2 | 10 |
| m3 | 12 |
| r1 | 107 |
| r2 | 107 |
| s | 10 |
| Werkstoff | ST - Stahl |
| RoHS | Ja |
| Gewicht | 1,200 kg |
Dimension letters (e.g. d1, l1) refer to the dimensional drawing in the product images; dimensions in mm.
Article data
| Manufacturer | Ganter (Otto Ganter GmbH & Co. KG) |
| Standard part | GN 810.11 |
| Order designation | GN 810.11-440-F |
| EAN | 4045525540620 |
| Manufacturer designation (German) | Schnellspanner, Stahl, Spannhebel vertikal, mit senkrechtem Fuß, schwere Ausführung „Longlife“ |
| Customs tariff number | 82057000 |
| eCl@ss 5.1.4 | 90909090 |