TENTE industrial castors for trolleys and containers
86 items
| Image | Description | Part no. | Delivery time | Price | Action |
|---|---|---|---|---|---|
| Directional lock 3641 | 00833811 | ca. 3-5 days | after login | Details | |
| Directional lock 4681 | 00838481 | ca. 3-5 days | after login | Details | |
| Directional lock 9681 | 00861863 | ca. 3-5 days | after login | Details | |
| Fixed castor 3438POO065P60-95X54, wheel Ø 65 mm, load capacity 120 kg Wheel Ø: 65 mm Load capacity: 120 kg Overall height: 83 mm Plate size: 95 x 54 mm Temperature: -20 to +60 °C | 00010798 | ca. 3-5 days | after login | Details | |
| Fixed castor 3478DPR200P63 2PR tread grey, wheel Ø 200 mm, load capacity 75 kg Wheel Ø: 200 mm Load capacity: 75 kg Overall height: 240 mm Plate size: 140 x 115 mm Temperature: -20 to +85 °C | 00030121 | ca. 3-5 days | after login | Details | |
| Fixed castor 3478DRJ080P62, wheel Ø 80 mm, load capacity 50 kg Wheel Ø: 80 mm Load capacity: 50 kg Overall height: 108 mm Plate size: 103 x 85 mm Temperature: -20 to +85 °C | 00039894 | ca. 3-5 days | after login | Details | |
| Fixed castor 3478DVJ100P62, wheel Ø 100 mm, load capacity 70 kg Wheel Ø: 100 mm Load capacity: 70 kg Overall height: 128 mm Plate size: 103 x 85 mm Temperature: -20 to +85 °C | 00001363 | ca. 3-5 days | after login | Details | |
| Fixed castor 3478DVJ125P62, wheel Ø 125 mm, load capacity 100 kg Wheel Ø: 125 mm Load capacity: 100 kg Overall height: 155 mm Plate size: 103 x 85 mm Temperature: -20 to +85 °C | 00026171 | ca. 3-5 days | after login | Details |
Applications for industrial castors
Industrial castors form the basis of in-house logistics: they carry picking trolleys, platform trolleys, roll containers, workshop carts, container trolleys and equipment carts in production, warehousing, retail and hospitals. The TENTE castors in this category mainly come from the 3470 series with top plate in several wheel diameters, complemented by compact castors from the 3430 and 3438 series.
Versions and selection criteria
- Wheel type and tread: different wheels, e.g. with natural-coloured centre and coloured tread, wheels with rubber tyre or tyres, depending on requirements for easy rolling, damping and floor protection.
- Wheel diameter: larger wheels reduce push force and cope better with uneven floors; smaller wheels allow low loading heights.
- Fixing: top plates in different sizes, matched to wheel diameter and load.
- Design: swivel and fixed castors as well as versions with brake; the exact function is stated on the product page.
- Ergonomics: easy-rolling wheels reduce physical strain when pushing and pulling.
Industrial castors at KSK Components
At KSK Components you can source TENTE industrial castors together with aluminium profile systems, handles and standard parts for building transport trolleys and workshop equipment, all from one supplier. After registering as a business customer, you see your individual prices.
Frequently asked questions
Which castor combination is common for trolleys?
Two swivel and two fixed castors are often used, giving good tracking over long distances. For manoeuvring in tight spaces, four swivel castors are chosen.
Which tread rolls most easily?
Hard treads usually have lower rolling resistance, while elastic treads protect the floor and run more quietly. The choice depends on floor and load.
When is a tyred wheel useful?
On uneven floors or outdoors, where damping and the ability to roll over obstacles are important.